This fee structure is current as at 1 July 2011. The fees and charges are subject to change via Council decision at any time.
| Fee ($) | |
|---|---|
| Administration Fees | |
| Payment Plan Administration Fee (one off) | 75.00 |
| Allocation of Interment Site (formerly Burial Rights) | |
| Ashes - General Headstone/Monumental | 550.00 |
| Ashes Lawn | 575.00 |
| Columbarium Wall - Single Niche | 450.00 |
| Columbarium Wall - Double Niche | 575.00 |
| Columbarium Wall - Family Niche (Cabarlah Cemetery only) | 650.00 |
| General Headstone Section | 950.00 |
| Infant Lawn (0-3 years) | 575.00 |
| Lawn | 900.00 |
| Rose Garden | 500.00 |
| Vault/Mausoleum (restrictions apply) | 2,500.00 |
| Breaking Concrete | |
| General Headstone Section | 230.00 |
| Council Labour | |
| Interment (Ashes) - Saturday | 350.00 |
| Interment (Ashes) - Saturday after 1pm, Sunday & Public Holidays | 500.00 |
| Interment (Body) - Saturday | 695.00 |
| Interment (Body) - Saturday after 1pm, Sunday & Public Holidays | 800.00 |
| Interment (Body) - Weekdays 3pm or later - (Cemetery staff to be finished with grave site by 4.30pm or overtime is charged at Saturday rate as below) | 350.00 |
| Pallbearer (per council employee / per 15 minutes) | 35.00 |
| Exhumations | |
| Cost of shoring grave to ensure safety of persons entering grave | 850.00 |
| Lawn or General Headstone/Monumental Section | 3,500.00 |
| Extra Depth (to 8ft - 3 depth interments - prior approval required) | |
| General Headstone Section | 170.00 |
| Interments (each) | |
| Ashes in an above ground structure or garden bed (columbarium, rose garden) | 120.00 |
| Ashes inground (excludes rose garden) | 290.00 |
| General Headstone Section | 600.00 |
| Infant Lawn (0-3 years) | 230.00 |
| Lawn | 500.00 |
| Vault/Mausoleum | 500.00 |
| Memorialisation | |
| Council staff placement of privately purchased plaque | 180.00 |
| Memorial Plaque/Monument | POA |
| Permit to install a new memorial | 250.00 |
| Permit to make modifications to an existing memorial | 40.00 |
| Transfer Fee | |
| Transfer of allocated interment site and/or interment right | 75.00 |
ABN 99 788 305 360 | Copyright 2012 Toowoomba Regional Council | Right to information | Privacy | Disclaimer