Listed below are the fees for dog and cat registrations.
| Animal fees for Toowoomba Regional Council 2011/2012 | Cost |
|---|---|
| Dogs: | |
| Entire | $ 86.00 |
| Puppy (3-6 Months) | $ 43.00 |
| Concession | $ 66.00 |
| Guide Dog | NIL |
| Obedience Trained | $ 43.00 |
| Concession - Obedience Trained | $ 33.00 |
| Desexed | $ 27.00 |
| Desexed - Concession | $ 21.00 |
| Desexed - Obedience Trained | $ 16.00 |
| Desexed - Concession - Obedience Trained | $ 16.00 |
| Dangerous/ Regulated Dog Permit | $368.00 |
| Restricted Dog | $368.00 |
| Rural Dog | $ 31.50 |
| Rural Dog - Desexed | $ 15.75 |
| Working Dog | NIL |
| Dogs Queensland Member (Entire Show Dogs Only) | $ 43.00 |
| Cats | |
| Entire | $ 36.00 |
| Kitten (3-6 Months) | $ 16.00 |
| Desexed | $ 16.00 |
ABN 99 788 305 360 | Copyright 2012 Toowoomba Regional Council | Right to information | Privacy | Disclaimer