| Chairmen - Clifton Divisional Board | |
| 1880 | CLARKE, Charles |
| 1881 | HANLEY, James |
| 1882 | GRIMES, Thomas |
| 1883-85 | DEACON, William |
| 1886-88 | CLARKE, George |
| 1889 | DEACON, William |
| 1890 | HANLEY, James |
| 1891 | LOGAN, John |
| 1892 | KELEHER, John |
| 1893 | GORDON, A |
| 1894 | HANLEY, James |
| 1895 | HARVEY, E |
| 1896 | LOGAN, John |
| 1897 | HARVEY, E |
| 1898 | KELEHER, John |
| 1899 | HINZ, M J |
| 1900 | BOURKE, James |
| 1901 | COLLINS, J |
| Chairmen - Clifton Shire Council | |
| 1902 | KELEHER, John |
| 1903 | GILLAM, Charles Young |
| 1904 | McGOVERN, B |
| 1905 | LOGAN, John |
| 1906 | GILLAM, Charles Young |
| 1907 | O'SULLIVAN, John |
| 1908 | COOPER, Edward |
| 1909 | IMHOFF, P. H |
| 1910 | LOGAN, John |
| 1911-12 | PURCELL, J |
| 1913 | SMITH, H. N |
| 1914 | BOURKE, James |
| 1915 | LOGAN, John |
| 1916 | GALLAGHER, John |
| 1917-20 | MEARA, James |
| 1921 | MEARA, James |
| LOGAN, John | |
| 1922-23 | ROSS, W R |
| 1924-47 | MEARA, James |
| 1947-49 | HINRICHSEN, Heinrich William |
| 1949-55 | WARFIELD, Herbert Stanley |
| 1955-67 | BOURKE, William |
| 1967-76 | FINLAY, William Warburton |
| 1976-79 | O'LEARY, Virgil Cletus |
| 1979-82 | BISHOP, William |
| 1982-91 | LYONS, Emmett Patrick |
| 1991-94 | JONES, Ian Robert |
| Mayor | |
| 1994-97 | MURPHY, Reginald Garth |
| 1997-2004 | COLLINS, Patricia Ann |
| 2004-08 | JONES, Ian Robert |
ABN 99 788 305 360 | Copyright 2012 Toowoomba Regional Council | Right to information | Privacy | Disclaimer