Below is a table summary of our facilities. To view more information about each cemetery. Please click on the name of the cemetery in the first column to view interment options and cemetery history:
| Cemetery Name | Street Address | Office Hours | Write e-mail | Map Link |
|---|---|---|---|---|
| Back Plains | Naumann Road Back Plains | 8am–4.30pm Mon - Fri |
|
|
| Cabarlah | 10148 New England Highway Cabarlah | 8.30am–5pm Mon - Fri |
|
|
| Cecil Plains | Cemetery Road Cecil Plains | 8am–5pm Mon - Fri |
|
|
| Cecil Plains (Old) | Corner Cheetham Street and Dalby-Cecil Plains Road Cecil Plains | 8am–5pm Mon - Fri |
|
|
| Clifton | Cemetery Road Clifton | 8am–4.30pm Mon - Fri |
|
|
| Cooyar | Cooyar-Mt Binga Road, Cooyar | 8.30am-4.30pm Mon - Fri |
|
|
| Crows Nest | 89 Pierces Creek Road Crows Nest | 8.30am–5pm Mon - Fri |
|
|
| Djuan/Bergen | Menkins Road Bergen | 8.30am–5pm Mon - Fri |
|
|
| Douglas | Douglas-Plainby Road Douglas | 8.30am–5pm Mon - Fri |
|
|
| Drayton & Toowoomba | Corner Anzac Avenue and South Street Toowoomba | 9am–4pm Mon - Fri |
|
|
| Glencoe | Glencoe Road Glencoe | 8.30am-4.30pm Mon - Fri |
|
|
| Goombungee | Goombungee-Haden Road Goombungee | 8.30am-4.30pm Mon - Fri |
|
|
| Greenmount | Cemetery Road Greenmount | 8am–4.30pm Mon - Fri |
|
|
| Kooroongarra | Kooroongarra Cemetery Road Kooroongarra | 8am–5pm Mon - Fri |
|
|
| Millmerran | Campbell Street Millmerran | 8am–5pm Mon - Fri |
|
|
| Nobby | Mt Kent Boundary Road Nobby | 8am–4.30pm Mon - Fri |
|
|
| Pittsworth | Stoney Street Pittsworth | 8am–4.30pm Mon - Fri |
|
|
| Tummaville (St Paul’s Church) | Grasstree Road Tummaville | 8am–5pm Mon - Fri |
|
|
| Yarraman | Yarraman-Kooralgin Road Yarraman | 8.30am-4.30pm Mon - Fri |
|
|
Click on any icon on the map to view the details on a cemetery.
ABN 99 788 305 360 | Copyright 2012 Toowoomba Regional Council | Right to information | Privacy | Disclaimer