Below is a table summary of statistics on our facilities as at 30 June 2008. To view more information about each cemetery (historical, layout, contact details) please click on the name of the cemetery in the first column.
| Cemetery | Service Centre | Interments to Date | Established/ Years in Operation | 10 Year Burial Avg | 5 Year Burial Avg | Visits p.a. *¹ | Category |
|---|---|---|---|---|---|---|---|
| Back Plains | Clifton | 67 | 1898 (111yrs) | 0.10 | 0.2 | 39 | 5 |
| Cabarlah | Crows Nest | 1,296 | 1891 (118yrs) | 6.5 | 6.0 | 1,006 | 3 |
| Cecil Plains | Millmerran | 160 | 1927 (82yrs) | 1.6 | 1.4 | 168 | 4 |
| Cecil Plains (Old) | Millmerran | 14 | Not Known | *² | *² | 14 | 5 |
| Clifton | Clifton | 1,306 | 1892 (117yrs) | 9.00 | 9.4 | 1,148 | 3 |
| Cooyar | Goombungee | 5 | 1999 (10yrs) | 0.3 | 0.4 | 19 | 5 |
| Crows Nest | Crows Nest | 1,606 | 1897 (112yrs) | 21.9 | 21.8 | 2,008 | 2 |
| Djuan/Bergen | Crows Nest | 89 | 1905 (104yrs) | 0.3 | 0.2 | 61 | 5 |
| Douglas | Crows Nest | 227 | 1893 (116yrs) | 0.1 | - | 119 | 4 |
| Drayton & Toowoomba | Toowoomba | 44,384 | 1864 (145yrs) | 247.1 | 237.4 | 35,783 | 1 |
| Glencoe | Goombungee | 4 | 1997 (12yrs) | 0.4 | 0.8 | 24 | 5 |
| Goombungee | Goombungee | 546 | 1894 (115yrs) | 5.8 | 4.6 | 592 | 3 |
| Greenmount | Greenmount | 210 | 1884 (125yrs) | 0.5 | 0.6 | 133 | 4 |
| Kooroongarra | Millmerran | 13 | 1937 (72yrs) | *² | *² | 13 | 5 |
| Millmerran | Millmerran | 1,174 | 1895 (114yrs) | 14 | 13.8 | 1,357 | 3 |
| Nobby | Clifton | 201 | 1902 (107yrs) | 2.3 | 3.0 | 227 | 4 |
| Pittsworth | Pittsworth | 2,592 | 1898 (111yrs) | 25.1 | 22.0 | 2,677 | 2 |
| Tummaville (St Paul’s Church) | Millmerran | 36 | 1964 (45yrs) | 0.1 | 0.2 | 24 | 5 |
| Yarraman | Goombungee | 395 | 1909 (100yrs) | 8.4 | 7.8 | 660 | 4 |
Category determined as follows:
| Category | Interments to date | Visits p.a. *1 |
|---|---|---|
| 1 | >10,001 | >10,001 |
| 2 | 1,501 to 10,000 | 1,501 to 10,000 |
| 3 | 501 to 1,500 | 501 to 1,500 |
| 4 | 101 to 500 | 101 to 500 |
| 5 | 1 to 100 | 1 to 100 |
*¹ Visitations p.a. is calculated by assuming 55 persons attend each funeral (using last 10 year average) + casual visitation of 0.5 visit per person buried. Where Visitations fall into a higher or lower classification than the Burial Number, the Classification for the Burial Number has been used.
*² A breakdown of yearly burial statistics is not available. Visitations p.a. is calculated by assuming 1 visitation per person buried.