Quanta_Error_chart_cannot_display

Combined dam levels

99.1%

as of Tuesday 22 May 2012

Quanta_Error_chart_cannot_display
Date Cooby Creek Dam Cressbrook Creek Dam Perseverance Dam
Tuesday, 22 May 2012 18,986 78,643 26,744
Monday, 21 May 2012 18,986 78,643 26,744
Friday, 18 May 2012 19,015 78,747 26,789
Thursday, 17 May 2012 19,015 78,747 26,789
Wednesday, 16 May 2012 19,043 78,747 26,789
Tuesday, 15 May 2012 19,072 78,747 26,789
Monday, 14 May 2012 19,072 78,799 26,811
Friday, 11 May 2012 19,100 78,850 26,833
Thursday, 10 May 2012 19,129 78,850 26,833
Wednesday, 09 May 2012 19,129 78,850 26,855
Tuesday, 08 May 2012 19,129 78,850 26,855
Sunday, 15 April 2012 19,214 78,850 26,833
Friday, 13 April 2012 19,243 78,954 26,833
Monday, 02 April 2012 19,329 79,214 26,878
Monday, 26 March 2012 19,444 79,890 26,967
Friday, 23 March 2012 19,444 79,995 27,212
Friday, 16 March 2012 19,329 79,006 26,878
Sunday, 11 March 2012 19,415 79,318 26,922
Friday, 02 March 2012 19,358 79,474 26,900
Tuesday, 28 February 2012 19,358 79,838 27,011

Related water documents

Dam levels explained

NOTE: Rainfall reports for the City of Toowoomba on radio and television don't generally reflect the dam levels as most of the rainfall in the city drains west to Oakey Creek, then onwards to the Condamine River, contributing to the Murray Darling System; it does not feed into our dams.

Quanta_Error_chart_cannot_display
Text Size
[ Reset Settings ]